Technical details
Model | XG530-DT3 |
Rated capacity (Kg) | 3000 |
Load centre (mm) | 500 |
Lifting height (mm) | 3000 |
Free lifting height (mm) | 140 |
Fork size(L*W*T) (mm) | 1070 |
Tilting angle F/R (°) | 6/12 |
Length to fork face (mm) | 3795 |
Width (mm) | 1225 |
Height when mast lowered (mm) | 2122 |
Height to safeguard (mm) | 2170 |
Turning radius Min. (mm) | 2500 |
Front overhang (mm) | 475 |
Ground clearance Min. (mm) | 127 |
Wheelbase (mm) | 1760 |
Travel Speed(Loaded) (Km/h) | 19.5 |
Lifting Speed(Loaded)(mm/s) | 465 |
Gradeability(Loaded)(%) | 15 |
Self weight(Include battery) (Kg) | 4300 |
Tyre Front*2 | 28 |
Tyre Rear*2 | 6.50-10-10PR |
Battery(Standard) (V/Ah) | 12/80 |
Operating pressure attachment (Mpa) | 19 |
Front Wheel Track (mm) | 1000 |
Rear Wheel Track (mm) | 970 |
Engine Rate Power/Rev (Kw/rpm) | 37/2650 |
Engine Max.Torque/Rev (Nm/rpm) | 148/1800-2000 |
Standard equipment
Dimensions
Order product