Technical details
Model | XG545B-M |
Controller Type | AC |
Rated capacity (Kg) | 4500 |
Load centre (mm) | 500 |
Lifting height (mm) | 3000 |
Free lifting height (mm) | 150 |
Fork size(L*W*T) (mm) | 1070*150*55 |
Tilting angle F/R (°) | 5/10 |
Length to fork face (mm) | 2863 |
Width (mm) | 1464 |
Height when mast lowered (mm) | 2265 |
Height when mast extended (mm) | 4200 |
Height to safeguard (mm) | 2350 |
Turning radius Min. (mm) | 2557 |
Front overhang (mm) | 570 |
Tread(F/R) (mm) | 1240/1050 |
Ground clearance Min. (mm) | 154 |
Wheelbase (mm) | 1800 |
Fork spread(Min./Max.) (mm) | 300/1380 |
Working aisle width with pallet(Ast)*1000*1200 crossways (mm) | 4402 |
Working aisle width with pallet(Ast)*800*1200 lengthways (mm) | 4828 |
Travel Speed(Loaded) (Km/h) | 13.5 |
Travel Speed(Unloaded) (Km/h) | 14.5 |
Lifting Speed(Loaded)(mm/s) | 290 |
Lifting Speed(Unloaded)(mm/s) | 440 |
Gradeability(Loaded)(%) | 20 |
Gradeability (Unloaded)(%) | 20 |
Self weight(Include battery) (Kg) | 6912 |
Tyre Front*2 | 250-15 |
Tyre Rear*2 | 21*8-9 |
Driven motor (Kw) | 11*2 |
Pump motor (Kw) | 12*2 |
Battery(Standard) (V/Ah) | 80/700 |
Operating pressure attachment (Mpa) | 20 |
Controller Manufacturer | ZAPI |
Standard equipment
Dimensions
Order product