Technical details
Engine data | |
Manufacturer | Perkins |
Engine type | 403D-11 |
Cylinder | 3 |
Max. power (Hp) | 27 |
Engine rotation speed (rpm) | 3000 |
Capacity (cm³) | 1131 |
Cooling | Water |
Electrical system | |
Operating voltage (V) | 12 |
Weights | |
Operating weight (standard with bucket) (Kg) | 1810 |
Tipping loads in bucket (Kg) (according to ISO 8313) | |
Lift frame horizontal / machine | 897 |
Lift frame horizontal / machine articulated | 590 |
Tipping loads on pallet fork (Kg) (according to ISO 8313) | |
Lift frame horizontal / machine straight | 600 |
Lift frame horizontal / machine articulated | 400 |
Lift frame at the bottom / machine straight | 875 |
Lift frame at the bottom / machine articulated | 575 |
Lift frame at the bottom / machine straight / counterweight 80 Kg | 950 |
Lift frame at the bottom / machine articulated / counterweight 80 Kg | 630 |
Vehicle data | |
Driving speed (km/h) | 12 |
One or two speeds gear switching under load possible | No |
Capacity of fuel tank (L) | 30 |
Capacity hydraulic oil tank (L) | 30 |
Hydraulic driveline | |
Manufacturer | Sauer-Danfoss |
Hydrostatic four-wheel drive | Yes |
Output (l/min) | 80 |
Working pressure (bar) | 300 |
Hydraulic operation | |
Output (l/min) | 32 |
Working pressure (bar) | 200 |
Hydraulic steering | |
Output (l/min) | 32 |
Working pressure (bar) | 150 |
Standard equipment
Standard equipment | |
Tyres | 7.00 - 12 AS |
Hydraulics | |
Single-hand control with floating position next to the seat | Yes |
Multi-function control stalk | Yes |
Front hydro connection DN12 | Yes |
4th control circuit, comfort; operated via button on joystick, DN 12 | No |
Hydraulic quick shift system for provided tools | Yes |
All-hydraulic articulated steering | Yes |
Hydraulic oil cooler | Yes |
Driver's position | |
Comfortable seat with safety belt | Yes |
Work lamps at the front | Yes |
Work lamps at the rear | Yes |
Lighting in acc. for road traffic | No |
Fuel gauge | Yes |
Engine-hour indicator | Yes |
Adjustable steering column | Yes |
Axles | |
Brakes | |
Drum brake / Combination hydrostatic | Yes |
Multiple disk brake in oil bath/Combination hydrostatic | No |
Parking brake drum | Yes |
Powertrain | |
Planetary end reduction | No |
Differential lock 100 % | No |
Limited slip differential | Yes |
Hydrostatic four-wheel drive | Yes |
Pto gear and drive shaft | No |
Safety | |
Safety bar/canopy ROPS/FOPS certified | Yes |
Cabin with heating and ventilation, ROPS / FOPS-certified | No |
T.U.V. approved | Yes |
CE approved | Yes |
Seat with safety belt | Yes |
Reversing alarm | Yes |
Other | |
Battery cut-off switch | Yes |
Towing hook | Yes |
Dimensions
|
Order product