Technical details
Model | XG515B-M2 |
Controller Type | CURTIS DC |
Rated capacity (Kg) | 1500 |
Load centre (mm) | 500 |
Lifting height (mm) | 3000 |
Free lifting height (mm) | 135 |
Fork size(L*W*T) (mm) | 920*100*35 |
Tilting angle F/R (°) | 6/12 |
Length to fork face (mm) | 2140 |
Width (mm) | 1080 |
Height when mast lowered (mm) | 2015 |
Height when mast extended (mm) | 3984 |
Height to safeguard (mm) | 2130 |
Turning radius Min. (mm) | 1956 |
Front overhang (mm) | 400 |
Tread(F/R) (mm) | 890/920 |
Ground clearance Min. (mm) | 110 |
Wheelbase (mm) | 1380 |
Fork spread(Min./Max.) (mm) | 200/890 |
Working aisle width with pallet(Ast)*1000*1200 crossways (mm) | 3556 |
Working aisle width with pallet(Ast)*800*1200 lengthways (mm) | 3756 |
Travel Speed(Loaded) (Km/h) | 11 |
Travel Speed(Unloaded) (Km/h) | 12 |
Lifting Speed(Loaded)(mm/s) | 240 |
Lifting Speed(Unloaded)(mm/s) | 400 |
Gradeability(Loaded)(%) | 15 |
Gradeability (Unloaded)(%) | 15 |
Self weight(Include battery) (Kg) | 2950 |
Tyre Front*2 | 6.5-10-10PR |
Tyre Rear*2 | 5.00-8-8PR |
Driven motor (Kw) | 6.5 |
Pump motor (Kw) | 8.2 |
Battery(Standard) (V/Ah) | 48/450 |
Operating pressure attachment (Mpa) | 14.5 |
Standard equipment
Dimensions
Order product