Technical details
Engine data | |
Manufacturer | Perkins |
Engine type | 403D-15T |
Cylinder | 3 |
Max. power (Hp) | 40 |
Engine rotation speed (rpm) | 2800 |
Capacity (cm³) | 1496 |
Cooling | Water |
Electrical system | |
Operating voltage (V) | 12 |
Weights | |
Operating weight (standard with bucket) (Kg) | 2450 |
Tipping loads in bucket (Kg) (according to ISO 8313) | |
Lift frame horizontal / machine | 1300 |
Lift frame horizontal / machine articulated | 860 |
Tipping loads on pallet fork (Kg) (according to ISO 8313) | |
Lift frame horizontal / machine straight | 950 |
Lift frame horizontal / machine articulated | 700 |
Lift frame at the bottom / machine straight | 1250 |
Lift frame at the bottom / machine articulated | 850 |
Lift frame at the bottom / machine straight / counterweight 200 Kg | 1500 |
Lift frame at the bottom / machine articulated / counterweight 200 Kg | 1020 |
Vehicle data | |
Driving speed (km/h) | 20 |
One or two speeds gear switching under load possible | Yes |
Capacity of fuel tank (L) | 65 |
Capacity hydraulic oil tank (L) | 40 |
Hydraulic driveline | |
Manufacturer | Sauer-Danfoss |
Hydrostatic four-wheel drive | Yes |
Output (l/min) | 80 |
Working pressure (bar) | 320 |
Hydraulic operation | |
Output (l/min) | 45 |
Working pressure (bar) | 200 |
Hydraulic steering | |
Output (l/min) | 45 |
Working pressure (bar) | 150 |
Standard equipment
Standard equipment | |
Tyres | 10.0/75 - 15.3 AS |
Hydraulics | |
Single-hand control with floating position next to the seat | Yes |
Multi-function control stalk | Yes |
Front hydro connection DN12 | Yes |
4th control circuit, comfort; operated via button on joystick, DN 12 | No |
Hydraulic quick shift system for provided tools | Yes |
All-hydraulic articulated steering | Yes |
Hydraulic oil cooler | Yes |
Driver's position | |
Comfortable seat with safety belt | Yes |
Work lamps at the front | Yes |
Work lamps at the rear | Yes |
Lighting in acc. for road traffic | No |
Fuel gauge | Yes |
Engine-hour indicator | Yes |
Adjustable steering column | Yes |
Axles | |
Brakes | |
Drum brake / Combination hydrostatic | No |
Multiple disk brake in oil bath/Combination hydrostatic | Yes |
Parking brake drum | Yes |
Powertrain | |
Planetary end reduction | Yes |
Differential lock 100 % | No |
Limited slip differential | Yes |
Hydrostatic four-wheel drive | Yes |
Pto gear and drive shaft | Yes |
Safety | |
Safety bar/canopy ROPS/FOPS certified | Yes |
Cabin with heating and ventilation, ROPS / FOPS-certified | No |
T.U.V. approved | Yes |
CE approved | Yes |
Seat with safety belt | Yes |
Reversing alarm | Yes |
Other | |
Battery cut-off switch | Yes |
Towing hook | Yes |
Dimensions
|
Order product