Technical details
Model | XG516BT-M1 |
Controller Type | ZAPI AC |
Rated capacity (Kg) | 1300 |
Load centre (mm) | 500 |
Lifting height (mm) | 3000 |
Free lifting height (mm) | 120 |
Fork size(L*W*T) (mm) | 920*100*35 |
Tilting angle F/R (°) | 6.5/6.5 |
Length to fork face (mm) | 1879 |
Width (mm) | 1070 |
Height when mast lowered (mm) | 1975 |
Height when mast extended (mm) | 3980 |
Height to safeguard (mm) | 1971 |
Turning radius Min. (mm) | 1543 |
Front overhang (mm) | 371 |
Tread(F/R) (mm) | 924/186 |
Ground clearance Min. (mm) | 90 |
Wheelbase (mm) | 1300 |
Fork spread(Min./Max.) (mm) | 200/890 |
Working aisle width with pallet(Ast)*1000*1200 crossways (mm) | 3240 |
Working aisle width with pallet(Ast)*800*1200 lengthways (mm) | 3364 |
Travel Speed(Loaded) (Km/h) | 13 |
Travel Speed(Unloaded) (Km/h) | 13 |
Lifting Speed(Loaded)(mm/s) | 300 |
Lifting Speed(Unloaded)(mm/s) | 460 |
Gradeability(Loaded)(%) | 15 |
Gradeability (Unloaded)(%) | 15 |
Self weight(Include battery) (Kg) | 2820 |
Tyre Front*2 | 18*7-8 |
Tyre Rear*2 | 15*4.5-8 |
Driven motor (Kw) | 4*2 |
Pump motor (Kw) | 9.2 |
Battery(Standard) (V/Ah) | 48/400 |
Operating pressure attachment (Mpa) | 14.5 |
Standard equipment
Dimensions
Order product