Technical details
Model | XG530B-M2 |
Controller Type | CURTIS DC |
Rated capacity (Kg) | 3000 |
Load centre (mm) | 500 |
Lifting height (mm) | 3000 |
Free lifting height (mm) | 165 |
Fork size(L*W*T) (mm) | 1070*125*45 |
Tilting angle F/R (°) | 6/12 |
Length to fork face (mm) | 2615 |
Width (mm) | 1230 |
Height when mast lowered (mm) | 2075 |
Height when mast extended (mm) | 4100 |
Height to safeguard (mm) | 2150 |
Turning radius Min. (mm) | 2280 |
Front overhang (mm) | 485 |
Tread(F/R) (mm) | 1000/980 |
Ground clearance Min. (mm) | 130 |
Wheelbase (mm) | 1680 |
Fork spread(Min./Max.) (mm) | 250/1100 |
Working aisle width with pallet(Ast)*1000*1200 crossways (mm) | 4035 |
Working aisle width with pallet(Ast)*800*1200 lengthways (mm) | 4165 |
Travel Speed(Loaded) (Km/h) | 12 |
Travel Speed(Unloaded) (Km/h) | 13 |
Lifting Speed(Loaded)(mm/s) | 220 |
Lifting Speed(Unloaded)(mm/s) | 384 |
Gradeability(Loaded)(%) | 15 |
Gradeability (Unloaded)(%) | 15 |
Self weight(Include battery) (Kg) | 5060 |
Tyre Front*2 | 28*9-15-12PR |
Tyre Rear*2 | 18*9-8-14PR |
Driven motor (Kw) | 10 |
Pump motor (Kw) | 10 |
Battery(Standard) (V/Ah) | 80/500 |
Operating pressure attachment (Mpa) | 17.5 |
Standard equipment
Dimensions
Order product