Technical details
Model | XG525B-M2 |
Controller Type | CURTIS DC |
Rated capacity (Kg) | 2500 |
Load centre (mm) | 500 |
Lifting height (mm) | 3000 |
Free lifting height (mm) | 160 |
Fork size(L*W*T) (mm) | 1070*122*40 |
Tilting angle F/R (°) | 6/12 |
Length to fork face (mm) | 2400 |
Width (mm) | 1150 |
Height when mast lowered (mm) | 2010 |
Height when mast extended (mm) | 3990 |
Height to safeguard (mm) | 2110 |
Turning radius Min. (mm) | 2100 |
Front overhang (mm) | 460 |
Tread(F/R) (mm) | 960/950 |
Ground clearance Min. (mm) | 130 |
Wheelbase (mm) | 1500 |
Fork spread(Min./Max.) (mm) | 250/1040 |
Working aisle width with pallet(Ast)*1000*1200 crossways (mm) | 3830 |
Working aisle width with pallet(Ast)*800*1200 lengthways (mm) | 3960 |
Travel Speed(Loaded) (Km/h) | 11 |
Travel Speed(Unloaded) (Km/h) | 12.5 |
Lifting Speed(Loaded)(mm/s) | 220 |
Lifting Speed(Unloaded)(mm/s) | 360 |
Gradeability(Loaded)(%) | 15 |
Gradeability (Unloaded)(%) | 15 |
Self weight(Include battery) (Kg) | 4300 |
Tyre Front*2 | 7.00-12-12PR |
Tyre Rear*2 | 18*7-8-14PR |
Driven motor (Kw) | 7 |
Pump motor (Kw) | 10 |
Battery(Standard) (V/Ah) | 48/600 |
Operating pressure attachment (Mpa) | 17.5 |
Standard equipment
Dimensions
Order product